AST Sports Science Food Nutrient Database

Search Another Food
Show All Foods
  Food Description Serving Size Calories
Click to sort calories from lowest to highest.   Click to sort calories from highest to lowest.
Protein
Click to sort protein from lowest to highest.   Click to sort protein from highest to lowest.
Carbs
Click to sort carbs from lowest to highest.   Click to sort carbs from highest to lowest.
Fat
Click to sort fat from lowest to highest.   Click to sort fat from highest to lowest.
GI
Click to sort GI from lowest to highest.   Click to sort GI from highest to lowest.

Monster Burger, Hardee's 1 1060 49 37 79 0
Double Whopper w/cheese, Burger King 1 1010 55 47 67 0
Double Whopper, Burger King 1 920 49 47 59 0
Cream, Whipping heavy 1 cup 821 4.9 6.6 88.1 0
Whopper w/cheese, Burger King 1 760 35 47 48 0
Philly beef'n Swiss, Arby's 1 755 39 48 47 0
Peanut Buster parfait, Dairy Queen 1 730 16 99 31 0
Frisco burger, Hardee's 1 720 31 37 49 0
Classic bacon cheeseburger, Hardee's 1 720 30 42 48 0
Chicken sandwich, Burger King 1 710 26 54 43 0
Cream, whipping light 1 cup 699 5.2 7.1 73.9 0
DQ Ultimate burger, Dairy Queen 1 670 40 29 43 0
Whopper, Burger King 1 660 29 47 40 0
Big Deluxe burger, Hardee's 1 650 24 40 44 0
Potato, chili & cheese, Wendy's 1 630 20 83 24 0

Next Page >>       Last Page >>
Legal Notice: All information presented on the AST Sports Science web site may not be reproduced without written consent from our legal department.