AST Sports Science Food Nutrient Database

Search Another Food
Show All Foods
  Food Description Serving Size Calories
Click to sort calories from lowest to highest.   Click to sort calories from highest to lowest.
Protein
Click to sort protein from lowest to highest.   Click to sort protein from highest to lowest.
Carbs
Click to sort carbs from lowest to highest.   Click to sort carbs from highest to lowest.
Fat
Click to sort fat from lowest to highest.   Click to sort fat from highest to lowest.
GI
Click to sort GI from lowest to highest.   Click to sort GI from highest to lowest.

Wine, dessert 1 Fluid Ounce 41 0 2.3 0 0
Shredded wheat 1 biscuit, 28 grams 0 0 19 0 62
Semolina, cooked 1 cup, 168 grams 0 0 17 0 55
Ryvita Tasty Dark Rye Whole Grain Crisp Bread 2 slices, 64.4 grams 0 0 16 1 69
Romano (cranberry) beans, boiled 1/2 cup, 84 grams 0 0 21 0 46
Rice vermicelli, cooked 6 oz., 168 grams 0 0 48 0 58
Short grain rice, white 1 cup 0 0 42 0 72
Capellini, cooked 1 cup, 168 grams 0 0 53 1 45
Rice, parboiled 1 cup 0 0 38 0 48
Jasmine rice, white, long grain, steamed 1 cup 0 0 39 0 109
Shredded wheat, spoonsize 2/3 cup, 33.6 grams 0 0 27 0 58
Cranberry juice cocktail 6 oz., 190 grams 108 0 27 0.1 52
Baked beans 1/2 cup, 112 grams 0 0 24 1 48
Cannellini bean 0 0 16 0 31
Tea, plain, regular or instant 1 teabag or 1 teaspoon 0 0 0 0 0

Next Page >>       Last Page >>
Legal Notice: All information presented on the AST Sports Science web site may not be reproduced without written consent from our legal department.