AST Sports Science Food Nutrient Database

Search Another Food
Show All Foods
  Food Description Serving Size Calories
Click to sort calories from lowest to highest.   Click to sort calories from highest to lowest.
Protein
Click to sort protein from lowest to highest.   Click to sort protein from highest to lowest.
Carbs
Click to sort carbs from lowest to highest.   Click to sort carbs from highest to lowest.
Fat
Click to sort fat from lowest to highest.   Click to sort fat from highest to lowest.
GI
Click to sort GI from lowest to highest.   Click to sort GI from highest to lowest.

Pear, canned in pear juice 1/2 cup, 112 grams 0 0 13 0 44
Coca-Cola Classic 8 Fluid Ounces 100 0 27 0 0
Coffee, instant or regular 6 fluid ounces 4 0.2 0.7 0 0
Wine, dry or table 8 Ounces, 1 Cup 200 0 9.6 0 0
Wine, dessert 1 Fluid Ounce 41 0 2.3 0 0
Vegetable Juice 8 Ounces, 1 Cup 50 1 10 0 0
Tomato Juice 8 Ounces, 1 Cup 50 1 9 0 0
Tea, plain, regular or instant 1 teabag or 1 teaspoon 0 0 0 0 0
Calrose White Rice 1 cup, 180 grams 267 5 59 0 95
Lentils, green and brown, boiled 1/2 cup, 84 grams 0 0 16 0 30
Fava beans, frozen, boiled 1/2 cup, 84 grams 0 0 17 0 79
Creatine HSC Juicy Grape in 16oz. water 44 grams 136 0 34 0 0
Creatine HSC Lemon Squeeze in 16oz. water 44 grams 136 0 34 0 0
Pepsi 12 Fluid Ounces 150 0 41 0 0
Club Soda 8 Fluid Ounces 0 0 0 0 0

Next Page >>       Last Page >>
Legal Notice: All information presented on the AST Sports Science web site may not be reproduced without written consent from our legal department.