AST Sports Science Food Nutrient Database

Search Another Food
Show All Foods
  Food Description Serving Size Calories
Click to sort calories from lowest to highest.   Click to sort calories from highest to lowest.
Protein
Click to sort protein from lowest to highest.   Click to sort protein from highest to lowest.
Carbs
Click to sort carbs from lowest to highest.   Click to sort carbs from highest to lowest.
Fat
Click to sort fat from lowest to highest.   Click to sort fat from highest to lowest.
GI
Click to sort GI from lowest to highest.   Click to sort GI from highest to lowest.

Perch, baked 3 oz., 85 grams 99 21 0 1 0
Bologna, Turkey 1 slice, 28 grams 60 4 0 5 0
Bologna, Pork 1 slice, 23 grams 57 4 0 5 0
Turkey Dark w/skin, roasted 3.5 oz., 100 grams 221 28 0 12 0
Turkey Dark w/o skin, roasted 3.5 oz., 100 grams 187 29 0 7 0
Turkey Light w/skin, roasted 3.5 oz., 100 grams 197 29 0 8 0
Turkey Light w/o skin, roasted 3.5 oz., 100 grams 157 30 0 3 0
Bologna, Beef 1 slice, 23 grams 72 3 0 7 0
Beef Chuck Roast 4 oz., 113.5 grams 291 35 0 16 0
Beef Corned Brisket 4 oz., 114 grams 224 17 0 17 0
Beef Flank Steak 4 oz., 114 grams 222 22 0 14 0
Ground Beef, Lean 4 oz., 113 grams 298 28 0 21 0
Chicken Whole w/o skin, stewed 3.5 oz., 100 grams 177 27 0 7 0
Chicken Whole w/skin, stewed 3.5 oz., 100 grams 219 25 0 13 0
Chicken Light w/o skin, roasted 3.5 oz., 100 grams 173 31 0 5 0

Next Page >>       Last Page >>
Legal Notice: All information presented on the AST Sports Science web site may not be reproduced without written consent from our legal department.