AST Sports Science Food Nutrient Database

Search Another Food
Show All Foods
  Food Description Serving Size Calories
Click to sort calories from lowest to highest.   Click to sort calories from highest to lowest.
Protein
Click to sort protein from lowest to highest.   Click to sort protein from highest to lowest.
Carbs
Click to sort carbs from lowest to highest.   Click to sort carbs from highest to lowest.
Fat
Click to sort fat from lowest to highest.   Click to sort fat from highest to lowest.
GI
Click to sort GI from lowest to highest.   Click to sort GI from highest to lowest.

Honey 1 T. 0 0 0 0 58
Apricot jam 1 T 0 0 17 0 55
Agave nectar 1 T 0 0 12 0 11
Peas, dried, boiled 1/2 cup, 56 grams 0 0 7 0 22
Rice Basmati, white, boiled 1 cup, 196 grams 0 0 50 0 58
Mung beans 1/2 cup, 98 grams 0 0 18 1 38
Lentils, green and brown, boiled 1/2 cup, 84 grams 0 0 16 0 30
Fava beans, frozen, boiled 1/2 cup, 84 grams 0 0 17 0 79
Cannellini bean 0 0 16 0 31
Butter beans, boiled 1/2 cup, 112 grams 0 0 16 0 31
Potatoes Desiree, peeled, boiled 1 medium, 112 grams 0 0 13 0 101
Broad beans, canned 1/2 cup, 112 grams 0 0 9 1 79
Potato, instant mashed, Carnation Foods 1/2 cup, 98 grams 0 0 14 2 86
Marmalade 1 T 0 0 17 0 48
Pear, canned in pear juice 1/2 cup, 112 grams 0 0 13 0 44

Next Page >>       Last Page >>
Legal Notice: All information presented on the AST Sports Science web site may not be reproduced without written consent from our legal department.