AST Sports Science Food Nutrient Database

Search Another Food
Show All Foods
  Food Description Serving Size Calories
Click to sort calories from lowest to highest.   Click to sort calories from highest to lowest.
Protein
Click to sort protein from lowest to highest.   Click to sort protein from highest to lowest.
Carbs
Click to sort carbs from lowest to highest.   Click to sort carbs from highest to lowest.
Fat
Click to sort fat from lowest to highest.   Click to sort fat from highest to lowest.
GI
Click to sort GI from lowest to highest.   Click to sort GI from highest to lowest.

Starkiss, Dairy Queen 1 80 0 21 0 0
Fried chicken, thigh, Hardee's 1 330 19 30 15 0
Fried chicken, wing, Hardee's 1 200 10 23 8 0
Frisco burger, Hardee's 1 720 31 37 49 0
Grilled chicken sandwich, Hardee's 1 350 23 28 16 0
Hamburger, Hardee's 1 270 13 29 11 0
Hot dog, w/condiments, Hardee's 1 450 15 25 32 0
Hot Ham 'N' Cheese, Hardee's 1 300 16 34 12 0
Mashed potatoes, Hardee's small 70 2 14 0 0
Monster Burger, Hardee's 1 1060 49 37 79 0
Regular roast beef, Hardee's 1 310 17 26 16 0
Sausage & Egg biscuit, Hardee's 1 620 19 45 41 0
Twist cone, Hardee's 1 180 4 34 2 0
Apple bran muffin, McDonald's 1 300 6 61 3 0
Fried chicken, leg, Hardee's 1 170 13 15 7 0

Next Page >>       Last Page >>
Legal Notice: All information presented on the AST Sports Science web site may not be reproduced without written consent from our legal department.