AST Sports Science Food Nutrient Database

Search Another Food
Show All Foods
  Food Description Serving Size Calories
Click to sort calories from lowest to highest.   Click to sort calories from highest to lowest.
Protein
Click to sort protein from lowest to highest.   Click to sort protein from highest to lowest.
Carbs
Click to sort carbs from lowest to highest.   Click to sort carbs from highest to lowest.
Fat
Click to sort fat from lowest to highest.   Click to sort fat from highest to lowest.
GI
Click to sort GI from lowest to highest.   Click to sort GI from highest to lowest.

Apricot jam 1 T 0 0 17 0 55
Apricot, dried 10 halves, 35 grams 83 1.3 22 0.2 31
Arborio risotto rice, white, boiled 2/3 cup 0 0 35 0 69
Arby-Q sandwich, Arby's 1 431 22 48 18 0
Arch Deluxe, McDonald's 1 550 28 39 31 0
B.L.T. sub, Subway 6 inch 332 14 44 11 0
Baked beans 1/2 cup, 112 grams 0 0 24 1 48
Banana 1 Medium, 175 grams 105 1 27 0 55
Banana split, Dairy Queen 1 510 8 96 12 0
Bass 4 oz., 113 grams 287 24 3 19 0
Beef Chuck Roast 4 oz., 113.5 grams 291 35 0 16 0
Beef Corned Brisket 4 oz., 114 grams 224 17 0 17 0
Beef Flank Steak 4 oz., 114 grams 222 22 0 14 0
Beef Liver 4 oz., 113 grams 183 28 4 6 0
Beef Porterhouse Steak 4 oz., 114 grams 322 20 0 26 0

Next Page >>       Last Page >>
Legal Notice: All information presented on the AST Sports Science web site may not be reproduced without written consent from our legal department.